AY 2024 - 2025
Fee Breakup AY 2024-25
| Particulars | Frequency | Nursery-K2 | Grade 1-3 | Grade 4-6 | Grade 7-8 | Grade 9-10 |
|---|---|---|---|---|---|---|
| Registration Fee | One Time | ₹1,000 | ₹1,000 | ₹1,000 | ₹1,000 | ₹1,000 |
| Admission Fee | One Time | ₹21,000 | ₹21,000 | ₹21,000 | ₹21,000 | ₹21,000 |
| School Developmental Fee | Yearly | ₹3,300 | ₹4,300 | ₹5,950 | ₹6,000 | ₹6,900 |
| Tuition Fee (Monthly) | Monthly | ₹1,200 | ₹1,400 | ₹1,650 | ₹1,850 | ₹2,050 |
| Quarterly Installment Save ₹600/Year | 3 Months | ₹3,600 | ₹4,200 | ₹4,950 | ₹5,550 | ₹6,150 |
"Quality Education, No Hidden Costs!"
ALL-INCLUSIVE ANNUAL CHARGE
Library Facility
Computer Lab Access
Clean & Hygienic Campus
Science Lab Access
Karate Classes
Examination Charges
School ID Card
Safe Drinking Water
Dance & Music Classes
Sports Training
Important Day Function
Smart Classrooms
