Aff. To CBSE, Aff. No- 331158, School No- 66945
.
| GRADE | K2 | 01-Nov-25 | |||||||
| Period | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
| 8:40 AM | 20 | 9.00 AM | Prayer & Attendance | Prayer & Attendance | Prayer & Attendance | Prayer & Attendance | Prayer & Attendance | Prayer & Attendance | |
| 1 | 9:00 AM | 45 | 9.45 AM | NUMERACY CLASSWORK | LITERACY Q1 | LITERACY Q2 | LITERACY Q3 | LITERACY WORKSHEET | DRAWING |
| 2 | 9:45 AM | 40 | 10.25 AM | SPORTS | NUMERACY Q1 | NUMERACY Q2 | NUMERACY Q3 | SPORTS | RHYMES & STORIES |
| 3 | 10:25 AM | 40 | 11.05 AM | LITERACY CLASSWORK | LITERACY CLASSWORK | DANCE | GENERAL AWARENESS Q3 | NUMERACY WORKSHEET | ART/DRAWING |
| 4 | 11:05 AM | 40 | 11.45 AM | NUMERACY Q1 | ORAL | GENERAL AWARENESS Q2 | RHYMES(ENG) |
HINDI WORKSHEET |
कवितायेँ और कहानियां |
| 11:45 AM | 20 | 12.05 PM | LUNCH | ||||||
| 5 | 12:05 PM | 40 | 12.45 PM | ENGLISH RHYMES | SPORTS | MUSIC | ORAL | ORAL / ACTIVITY | SPORTS |
| 6 | 12:45 PM | 40 | 1.25 PM | ORAL | RHYMES(HIN) | ORAL | RHYMES(HIN) | DANCE | EXTRA ACTIVITY |
| 1:25 PM | 10 | 1.35 PM | Diary Signature | ||||||