Aff. To CBSE, Aff. No- 331158, School No- 66945
| GRADE | K1 | 01-Nov-25 | |||||||
| Period | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
| 8:40 AM | 20 | 9.00 AM | Prayer & Attendance | Prayer & Attendance | Prayer & Attendance | Prayer & Attendance | Prayer & Attendance | Prayer & Attendance | |
| 1 | 9:00 AM | 45 | 9.45 AM | LITERACY Q2 | LITERACY Q2 | LITERACY Q3 | LITERACY Q3 | WORKSHEET LITERACY | कवितायेँ और कहानियां |
| 2 | 9:45 AM | 40 | 10.25 AM | ENGLISH RHYMES | SPORTS | RHYMES(ENG) | NUMERACY Q3 | FUN READING(ORAL) | SPORTS |
| 3 | 10:25 AM | 40 | 11.05 AM | NUMERACY Q1 | RHYMES(HND) | NUMERACY Q3 | RHYMES(HND) | SPORTS | RHYMES & STORIES |
| 4 | 11:05 AM | 40 | 11.45 AM | WORKSHEET GENERAL AWARENESS | WORKSHEET NUMERACY | GENERAL AWARENESS Q2 | GENERAL AWARENESS Q3 | GENERAL AWARENESS Q3 | ACTIVITY |
| 11:45 AM | 20 | 12.05 PM | LUNCH | ||||||
| 5 | 12:05 PM | 40 | 12.45 PM | SPORTS | WORKSHEET GENERAL AWARENESS | DANCE | ORAL | DANCE | FUN TIME (GAME) |
| 6 | 12:45 PM | 40 | 1.25 PM | WORKSHEET HINDI | HINDI Q3 | ORAL | MUSIC |
HINDI Q3 |
ART/DRAWING |
| 1:25 PM | 10 | 1.35 PM | Diary Signature | ||||||